| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £4,350 | £166 | £6,809 | £5,015 |
| Cash | £63,337 | £17,978 | £3,798 | £7,560 |
| Current assets | £131,909 | £90,025 | £31,726 | £9,376 |
| Fixed assets | £1,225 | £1,633 | £1,087 | — |
| Creditors | £29,260 | £17,038 | £364 | £1,255 |
| Employees | 3 | 3 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch